我將2014年前20名列出
並且有前一年的比較
| eCommerce Platform | Feb 2013 | April 2014 |
| Magento | 9063 | 12252 |
| WooCommerce | 4524 | |
| PrestaShop | 2998 | 3836 |
| OpenCart | 2425 | 3736 |
| VirtueMart | 3324 | 2722 |
| Shopify | 826 | 2115 |
| osCommerce | 2461 | 2009 |
| Zen Cart | 2515 | 1590 |
| BigCommerce | 1106 | 1239 |
| Volusion | 1168 | 1212 |
| IBM WebSphere Commerce | 525 | 939 |
| Yahoo! Stores | 1014 | 808 |
| Ubercart | 770 | 709 |
| WP e-Commerce | 799 | 687 |
| CS-Cart | 620 | 539 |
| Demandware | 304 | 480 |
| Miva Merchant | 547 | 463 |
| 3DCart | 338 | 383 |
| Interspire | 379 | |
| OXID eSales | 338 | 374 |


